Match Analysis Report

de_nuke • Duration: 25m 26s
13 - 5
FINAL SCORE

Overall Performance

FULL TEAM A
Player Rank Rating K D A +/- ADR KAST
IKAKALOS Elo 10537 1.18 19 9 4 +10 101 78%
OZ racist cuz asian accent? Elo 12902 1.09 18 14 5 +4 94 72%
peter supreme Elo 5885 1.05 16 15 8 +1 107 83%
¢h¥mb¥xion Elo 11770 1.04 16 13 12 +3 110 94%
sneid (frager) Elo 12880 0.78 12 11 2 +1 58 72%
FULL TEAM B
Player Rank Rating K D A +/- ADR KAST
Dave Hester Elo 12972 1.15 22 14 1 +8 103 78%
riPP Elo 11371 0.92 16 18 4 -2 103 67%
Vuko Elo 8470 0.65 9 17 6 -8 72 56%
DOPI Elo 4680 0.64 8 16 5 -8 58 44%
Mani240v Elo 5253 0.51 8 17 5 -9 54 56%

Category Ratings (0-100)

TEAM A
Player Aim Util Pos Opening Duels Clutch Troll
IKAKALOS 26 0 29 47 80 19
OZ racist cuz asian accent? 46 29 13 67 100 28
peter supreme 62 39 11 60 0 28
¢h¥mb¥xion 50 2 15 46 0 35
sneid (frager) 62 0 22 0 93 25
TEAM B
Player Aim Util Pos Opening Duels Clutch Troll
Dave Hester 51 21 11 57 74 44
riPP 60 30 2 62 0 57
Vuko 56 0 5 47 0 29
DOPI 64 48 8 20 77 34
Mani240v 44 22 4 27 0 40

Detailed Aim Metrics

TEAM A
Player Accuracy HS% C-Strafe Spray% TTD
IKAKALOS 22% 21% 63% 3% 839ms
OZ racist cuz asian accent? 20% 50% 80% 17% 659ms
peter supreme 25% 56% 89% 18% 295ms
¢h¥mb¥xion 27% 44% 84% 20% 674ms
sneid (frager) 28% 50% 86% 10% 386ms
TEAM B
Player Accuracy HS% C-Strafe Spray% TTD
Dave Hester 23% 55% 85% 17% 432ms
riPP 25% 56% 81% 18% 495ms
Vuko 22% 56% 89% 12% 264ms
DOPI 16% 62% 82% 12% 188ms
Mani240v 22% 50% 71% 16% 868ms

Tactical Stats Results (Retake / Post-Plant)

TEAM A
Player CT Retakes T Post-Plant
Att Win % Def Win %
IKAKALOS 5 2 40% 3 2 67%
OZ racist cuz asian accent? 3 2 67% 2 1 50%
peter supreme 3 2 67% 2 0 0%
¢h¥mb¥xion 2 0 0% 1 1 100%
sneid (frager) 4 3 75% 2 1 50%
TEAM B
Player CT Retakes T Post-Plant
Att Win % Def Win %
Dave Hester 2 1 50% 6 3 50%
riPP 3 1 33% 3 1 33%
Vuko 0 0 0% 3 3 100%
DOPI 1 1 100% 4 2 50%
Mani240v 0 0 0% 4 1 25%

Clutch Statistics

TEAM A
Player 1v1 1v2 1v3+ Clutches Wins Saves Win%
IKAKALOS 3 1 0 7 4 0 57%
OZ racist cuz asian accent? 0 0 1 1 1 0 100%
peter supreme 0 0 0 2 0 0 0%
¢h¥mb¥xion 0 0 0 0 0 0 0%
sneid (frager) 1 0 0 1 1 0 100%
TEAM B
Player 1v1 1v2 1v3+ Clutches Wins Saves Win%
Dave Hester 1 0 1 6 2 1 40%
riPP 0 0 0 5 0 0 0%
Vuko 0 0 0 1 0 0 0%
DOPI 0 0 1 2 1 0 50%
Mani240v 0 0 0 2 0 0 0%

Opening Duels & Entry Statistics (Total vs Side)

TEAM A
Player Rating Total Att Win% T-Entry Win% CT-Open Win%
IKAKALOS 47 3 67% 2 50% 1 100%
OZ racist cuz asian accent? 67 1 100% 0 - 1 100%
peter supreme 60 8 75% 1 0% 7 86%
¢h¥mb¥xion 46 5 40% 3 67% 2 0%
sneid (frager) 0 0 0% 0 - 0 -
TEAM B
Player Rating Total Att Win% T-Entry Win% CT-Open Win%
Dave Hester 57 3 67% 0 - 3 67%
riPP 62 5 80% 5 80% 0 -
Vuko 47 4 25% 3 0% 1 100%
DOPI 20 3 0% 2 0% 1 0%
Mani240v 27 4 0% 3 0% 1 0%

Trolling Statistics (Negative Impact)

TEAM A
Player Rating Bad Deaths Team Dmg Team Flash Bad Sprays
IKAKALOS 19 5 0 0 0
OZ racist cuz asian accent? 28 11 0 0 0
peter supreme 28 11 0 1 0
¢h¥mb¥xion 35 11 0 0 1
sneid (frager) 25 8 0 0 0
TEAM B
Player Rating Bad Deaths Team Dmg Team Flash Bad Sprays
Dave Hester 44 14 0 2 1
riPP 57 15 31 1 2
Vuko 29 14 0 0 0
DOPI 34 13 0 3 0
Mani240v 40 15 0 2 1

Other Stats (Aggregated)

TEAM A
Player Dmg/Min Alive Walk Time % Avg Velocity
IKAKALOS 81 9% 88
OZ racist cuz asian accent? 86 12% 100
peter supreme 108 8% 91
¢h¥mb¥xion 113 5% 92
sneid (frager) 50 21% 81
TEAM B
Player Dmg/Min Alive Walk Time % Avg Velocity
Dave Hester 89 20% 80
riPP 102 15% 90
Vuko 81 9% 89
DOPI 59 14% 86
Mani240v 58 19% 80