Click on any stat in the tables below to view its history. Solid Line = Player, Dashed Line = Group Average.
| Rating | 0.89 #2 |
|---|---|
| Win Rate | 25% #6 |
| ADR | 87 #2 |
| Avg Kills | 18 #2 |
| Avg Deaths | 16 #6 |
| Avg Assists | 4 #7 |
| KAST % | 70% #3 |
| Headshot % | 43% #5 |
| Metric | Value | Description |
|---|---|---|
| Aim Rating | 49 #2 | Composite score of accuracy and speed. |
| Overall Accuracy | 23% #3 | Percentage of shots that hit. |
| Spray Accuracy | 19% #2 | Accuracy during extended firing sequences. |
| Counter-Strafe % | 81% #4 | Shots fired while counter-strafing correctly (<34% max speed). |
| Time To Damage | 550 ms #2 | Average time from spotting to dealing damage. |
| Avg Whiffs | 0 #2 | Easy shots missed. |
| Metric | Value |
|---|---|
| Utility Rating | 32 #2 |
| Avg Enemies Flashed | 10 #2 |
| Avg Flash Assists | 0 #4 |
| Avg Utility Damage | 104 #2 |
| Entry Rating | 50 #2 |
|---|---|
| Attempts % | 9% |
| Success % | 62% #1 |
| Traded % (T-Side) | 33% |
| Trades | 3 |
| Clutch Rating | 25 #4 |
|---|---|
| Clutches Won | 0 #4 |
| Win Rate | 19% #4 |
| 1v1 Wins | 0 |
| 1v2 Wins | 0 |
| Wins | 0 #7 |
|---|---|
| Win Rate | 17% #7 |
Unless you're going for a high score...
| Metric | Value | Description |
|---|---|---|
| Trolling Rating | 52 #8 | Overall measure of counter-productive play. |
| Avg Team Damage | 33 #8 | Damage dealt to teammates. |
| Avg Team Flashes | 4 #8 | Number of teammates blinded. |
| Avg Bad Deaths | 14 #6 | Dying with full util, or alone without trade potential. |
| Avg Bad Sprays | 0 #2 | Sprays with very low accuracy. |
| Metric | Value | Description |
|---|---|---|
| Damage Per Minute Alive | 79 | Average damage dealt per minute while alive. |
| Avg Velocity | 85 | Average movement speed. |
| Time Walking % | 25% | Percentage of time spent walking (shifting). |