Click on any stat in the tables below to view its history. Solid Line = Player, Dashed Line = Group Average.
| Rating | 0.98 #1 |
|---|---|
| Win Rate | 29% #5 |
| ADR | 91 #1 |
| Avg Kills | 20 #1 |
| Avg Deaths | 15 #1 |
| Avg Assists | 3 #8 |
| KAST % | 73% #1 |
| Headshot % | 45% #4 |
| Metric | Value | Description |
|---|---|---|
| Aim Rating | 51 #1 | Composite score of accuracy and speed. |
| Overall Accuracy | 27% #1 | Percentage of shots that hit. |
| Spray Accuracy | 19% #1 | Accuracy during extended firing sequences. |
| Counter-Strafe % | 77% #6 | Shots fired while counter-strafing correctly (<34% max speed). |
| Time To Damage | 497 ms #1 | Average time from spotting to dealing damage. |
| Avg Whiffs | 0 #1 | Easy shots missed. |
| Metric | Value |
|---|---|
| Utility Rating | 8 #8 |
| Avg Enemies Flashed | 1 #8 |
| Avg Flash Assists | 0 #7 |
| Avg Utility Damage | 7 #8 |
| Entry Rating | 42 #5 |
|---|---|
| Attempts % | 7% |
| Success % | 41% #5 |
| Traded % (T-Side) | 25% |
| Trades | 3 |
| Clutch Rating | 36 #2 |
|---|---|
| Clutches Won | 1 #2 |
| Win Rate | 19% #3 |
| 1v1 Wins | 1 |
| 1v2 Wins | 0 |
| Wins | 1 #2 |
|---|---|
| Win Rate | 37% #4 |
Unless you're going for a high score...
| Metric | Value | Description |
|---|---|---|
| Trolling Rating | 39 #4 | Overall measure of counter-productive play. |
| Avg Team Damage | 7 #3 | Damage dealt to teammates. |
| Avg Team Flashes | 1 #4 | Number of teammates blinded. |
| Avg Bad Deaths | 13 #2 | Dying with full util, or alone without trade potential. |
| Avg Bad Sprays | 1 #4 | Sprays with very low accuracy. |
| Metric | Value | Description |
|---|---|---|
| Damage Per Minute Alive | 72 | Average damage dealt per minute while alive. |
| Avg Velocity | 81 | Average movement speed. |
| Time Walking % | 21% | Percentage of time spent walking (shifting). |