Click on any stat in the tables below to view its history. Solid Line = Player, Dashed Line = Group Average.
| Rating | 0.48 #8 |
|---|---|
| Win Rate | 33% #4 |
| ADR | 51 #8 |
| Avg Kills | 7 #8 |
| Avg Deaths | 16 #5 |
| Avg Assists | 5 #4 |
| KAST % | 52% #8 |
| Headshot % | 67% #1 |
| Metric | Value | Description |
|---|---|---|
| Aim Rating | 44 #4 | Composite score of accuracy and speed. |
| Overall Accuracy | 14% #8 | Percentage of shots that hit. |
| Spray Accuracy | 9% #8 | Accuracy during extended firing sequences. |
| Counter-Strafe % | 81% #3 | Shots fired while counter-strafing correctly (<34% max speed). |
| Time To Damage | 635 ms #4 | Average time from spotting to dealing damage. |
| Avg Whiffs | 0 #8 | Easy shots missed. |
| Metric | Value |
|---|---|
| Utility Rating | 29 #4 |
| Avg Enemies Flashed | 2 #7 |
| Avg Flash Assists | 0 #8 |
| Avg Utility Damage | 96 #3 |
| Entry Rating | 36 #6 |
|---|---|
| Attempts % | 15% |
| Success % | 17% #6 |
| Traded % (T-Side) | 27% |
| Trades | 1 |
| Clutch Rating | 0 #8 |
|---|---|
| Clutches Won | 0 #8 |
| Win Rate | 0% #8 |
| 1v1 Wins | 0 |
| 1v2 Wins | 0 |
| Wins | 0 #8 |
|---|---|
| Win Rate | 8% #8 |
Unless you're going for a high score...
| Metric | Value | Description |
|---|---|---|
| Trolling Rating | 44 #5 | Overall measure of counter-productive play. |
| Avg Team Damage | 17 #7 | Damage dealt to teammates. |
| Avg Team Flashes | 1 #3 | Number of teammates blinded. |
| Avg Bad Deaths | 14 #4 | Dying with full util, or alone without trade potential. |
| Avg Bad Sprays | 1 #5 | Sprays with very low accuracy. |
| Metric | Value | Description |
|---|---|---|
| Damage Per Minute Alive | 45 | Average damage dealt per minute while alive. |
| Avg Velocity | 80 | Average movement speed. |
| Time Walking % | 23% | Percentage of time spent walking (shifting). |